Pos. | Rider | Bike | Nation | Points |
1 | Jorge LORENZO | Yamaha | SPA | 358 |
2 | Dani PEDROSA | Honda | SPA | 236 |
3 | Valentino ROSSI | Yamaha | ITA | 217 |
4 | Casey STONER | Ducati | AUS | 205 |
5 | Andrea DOVIZIOSO | Honda | ITA | 195 |
6 | Ben SPIES | Yamaha | USA | 163 |
7 | Nicky HAYDEN | Ducati | USA | 163 |
8 | Marco SIMONCELLI | Honda | ITA | 115 |
9 | Randy DE PUNIET | Honda | FRA | 110 |
10 | Marco MELANDRI | Honda | ITA | 100 |
11 | Colin EDWARDS | Yamaha | USA | 99 |
12 | Hector BARBERA | Ducati | SPA | 82 |
13 | Alvaro BAUTISTA | Suzuki | SPA | 78 |
14 | Aleix ESPARGARO | Ducati | SPA | 60 |
15 | Hiroshi AOYAMA | Honda | JPN | 51 |
16 | Loris CAPIROSSI | Suzuki | ITA | 44 |
17 | Mika KALLIO | Ducati | FIN | 43 |
18 | Alex DE ANGELIS | Honda | RSM | 11 |
19 | Roger Lee HAYDEN | Honda | USA | 5 |
20 | Kousuke AKIYOSHI | Honda | JPN | 4 |
21 | Wataru YOSHIKAWA | Yamaha | JPN | 1 |
Sunday, October 31, 2010
World Standing Estoril 2010
Labels:
estoril 2010,
standing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment