Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 302.3 | 1'32.690 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 304.8 | 1'33.004 | 0.314 / 0.314 |
3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 301.7 | 1'33.466 | 0.776 / 0.462 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 299.3 | 1'33.468 | 0.778 / 0.002 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 305.6 | 1'33.470 | 0.780 / 0.002 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 303 | 1'33.528 | 0.838 / 0.058 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 301.9 | 1'33.535 | 0.845 / 0.007 |
8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 1'33.568 | 0.878 / 0.033 |
9 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 303.3 | 1'33.661 | 0.971 / 0.093 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.2 | 1'33.684 | 0.994 / 0.023 |
11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 308 | 1'33.782 | 1.092 / 0.098 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.5 | 1'33.927 | 1.237 / 0.145 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 301.5 | 1'33.954 | 1.264 / 0.027 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 305.3 | 1'34.154 | 1.464 / 0.200 |
15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 299.3 | 1'34.248 | 1.558 / 0.094 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 303 | 1'34.296 | 1.606 / 0.048 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 301.2 | 1'34.636 | 1.946 / 0.340 |
Fastest Lap: | Lap: 24 | Jorge LORENZO | 1'32.690 | 155.6 Km/h | ||||
Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h | ||||
Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
Friday, November 5, 2010
GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 2 Classification 2010
Labels:
FP2,
result,
Valencia 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment