| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.0 | - | - | 48 |
| 2 | Casey Stoner | HRC | 01:32.8 | 0.763 | 0.763 | 44 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.9 | 0.103 | 0.866 | 42 |
| 4 | Dani Pedrosa | Repsol Honda Team | 01:32.9 | 0.034 | 0.9 | 35 |
| 5 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.9 | 0.007 | 0.907 | 59 |
| 6 | Andrea Dovizioso | Repsol Honda Team | 01:33.2 | 0.271 | 1.178 | 50 |
| 7 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.5 | 0.323 | 1.501 | 49 |
| 8 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:33.6 | 0.045 | 1.546 | 54 |
| 9 | Nicky Hayden | Ducati Team | 01:33.7 | 0.158 | 1.704 | 54 |
| 10 | Valentino Rossi | Ducati Team | 01:33.9 | 0.166 | 1.87 | 56 |
| 11 | Randy De Puniet | Pramac Racing Team | 01:33.9 | 0.032 | 1.902 | 54 |
| 12 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:34.0 | 0.039 | 1.941 | 67 |
| 13 | Hector Barbera | Paginas Amarillas Aspar | 01:34.1 | 0.157 | 2.098 | 76 |
| 14 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:34.3 | 0.204 | 2.302 | 59 |
| 15 | Loris Capirossi | Pramac Racing Team | 01:34.6 | 0.317 | 2.619 | 71 |
| 16 | Toni Elias | LCR Honda MotoGP | 01:35.1 | 0.427 | 3.046 | 60 |
| 17 | Karel Abraham | Cardion AB Motoracing | 01:35.1 | 0.018 | 3.064 | 49 |
Showing posts with label Valencia Test 2010. Show all posts
Showing posts with label Valencia Test 2010. Show all posts
Tuesday, May 17, 2011
MotoGP Valencia Test Session 1
Casey Stoner Fastest On Valencia MotoGP Test 2010
Casey Stoner with RC212V set the best time on 2nd MotoGP Test at Valencia with 1.32.066 and completed 62 laps on Ricardo Tormo track.
“We tried a few different things today with the electronics and the chassis, trying to get it feeling a little better and we managed to,” said Stoner. “There were a couple of new parts we tried for 2011 and everything has been very positive. We tried some tyres for Bridgestone and we got a lot done so we’re very happy.”
MotoGP Valencia Test Session 2
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Casey Stoner | HRC | 01:32.1 | - | - | 63 |
| 2 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.2 | 0.113 | 0.113 | 30 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.3 | 0.143 | 0.256 | 49 |
| 4 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.5 | 0.128 | 0.384 | 63 |
| 5 | Dani Pedrosa | Repsol Honda Team | 01:32.5 | 0.047 | 0.431 | 48 |
| 6 | Nicky Hayden | Ducati Team | 01:32.6 | 0.086 | 0.517 | 91 |
| 7 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:32.7 | 0.155 | 0.672 | 86 |
| 8 | Randy De Puniet | Pramac Racing Team | 01:32.8 | 0.098 | 0.77 | 73 |
| 9 | Andrea Dovizioso | Repsol Honda Team | 01:32.9 | 0.106 | 0.876 | 68 |
| 10 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:33.1 | 0.163 | 1.039 | 83 |
| 11 | Hector Barbera | Paginas Amarillas Aspar | 01:33.2 | 0.063 | 1.102 | 100 |
| 12 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.3 | 0.157 | 1.259 | 34 |
| 13 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:33.5 | 0.158 | 1.417 | 74 |
| 14 | Loris Capirossi | Pramac Racing Team | 01:33.7 | 0.257 | 1.674 | 88 |
| 15 | Valentino Rossi | Ducati Team | 01:33.8 | 0.021 | 1.695 | 70 |
| 16 | Karel Abraham | Cardion AB Motoracing | 01:33.8 | 0.032 | 1.727 | 68 |
| 17 | Toni Elias | LCR Honda MotoGP | 01:34.8 | 1.007 | 2.734 | 86 |
Valentino Rossi Dainese




This is the design for Valentino Rossi's Dainese. Valentino Rossi will wearing this design at Valencia test today. Majority color on yellow and black. Sun and moon logo on the right hand side, Italian flag on the left hand side. On the right foot, there's sun logo, and moon's on the left. As usual, "The Doctor" on the back.
Source: Dainese's Facebook and MotoGP Official Website
Wednesday, November 10, 2010
Casey Stoner Fastest On Valencia MotoGP Test 2010
Casey Stoner with RC212V set the best time on 2nd MotoGP Test at Valencia with 1.32.066 and completed 62 laps on Ricardo Tormo track.
“We tried a few different things today with the electronics and the chassis, trying to get it feeling a little better and we managed to,” said Stoner. “There were a couple of new parts we tried for 2011 and everything has been very positive. We tried some tyres for Bridgestone and we got a lot done so we’re very happy.”
MotoGP Valencia Test Session 2
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Casey Stoner | HRC | 01:32.1 | - | - | 63 |
| 2 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.2 | 0.113 | 0.113 | 30 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.3 | 0.143 | 0.256 | 49 |
| 4 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.5 | 0.128 | 0.384 | 63 |
| 5 | Dani Pedrosa | Repsol Honda Team | 01:32.5 | 0.047 | 0.431 | 48 |
| 6 | Nicky Hayden | Ducati Team | 01:32.6 | 0.086 | 0.517 | 91 |
| 7 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:32.7 | 0.155 | 0.672 | 86 |
| 8 | Randy De Puniet | Pramac Racing Team | 01:32.8 | 0.098 | 0.77 | 73 |
| 9 | Andrea Dovizioso | Repsol Honda Team | 01:32.9 | 0.106 | 0.876 | 68 |
| 10 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:33.1 | 0.163 | 1.039 | 83 |
| 11 | Hector Barbera | Paginas Amarillas Aspar | 01:33.2 | 0.063 | 1.102 | 100 |
| 12 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.3 | 0.157 | 1.259 | 34 |
| 13 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:33.5 | 0.158 | 1.417 | 74 |
| 14 | Loris Capirossi | Pramac Racing Team | 01:33.7 | 0.257 | 1.674 | 88 |
| 15 | Valentino Rossi | Ducati Team | 01:33.8 | 0.021 | 1.695 | 70 |
| 16 | Karel Abraham | Cardion AB Motoracing | 01:33.8 | 0.032 | 1.727 | 68 |
| 17 | Toni Elias | LCR Honda MotoGP | 01:34.8 | 1.007 | 2.734 | 86 |
MotoGP Valencia Test Session 1
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
| 1 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.0 | - | - | 48 |
| 2 | Casey Stoner | HRC | 01:32.8 | 0.763 | 0.763 | 44 |
| 3 | Ben Spies | Yamaha Factory Racing | 01:32.9 | 0.103 | 0.866 | 42 |
| 4 | Dani Pedrosa | Repsol Honda Team | 01:32.9 | 0.034 | 0.9 | 35 |
| 5 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.9 | 0.007 | 0.907 | 59 |
| 6 | Andrea Dovizioso | Repsol Honda Team | 01:33.2 | 0.271 | 1.178 | 50 |
| 7 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.5 | 0.323 | 1.501 | 49 |
| 8 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:33.6 | 0.045 | 1.546 | 54 |
| 9 | Nicky Hayden | Ducati Team | 01:33.7 | 0.158 | 1.704 | 54 |
| 10 | Valentino Rossi | Ducati Team | 01:33.9 | 0.166 | 1.87 | 56 |
| 11 | Randy De Puniet | Pramac Racing Team | 01:33.9 | 0.032 | 1.902 | 54 |
| 12 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:34.0 | 0.039 | 1.941 | 67 |
| 13 | Hector Barbera | Paginas Amarillas Aspar | 01:34.1 | 0.157 | 2.098 | 76 |
| 14 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:34.3 | 0.204 | 2.302 | 59 |
| 15 | Loris Capirossi | Pramac Racing Team | 01:34.6 | 0.317 | 2.619 | 71 |
| 16 | Toni Elias | LCR Honda MotoGP | 01:35.1 | 0.427 | 3.046 | 60 |
| 17 | Karel Abraham | Cardion AB Motoracing | 01:35.1 | 0.018 | 3.064 | 49 |
Tuesday, November 9, 2010
Loris Capirossi New Look



Here's the new look of Loris Capirossi with Pramac Ducati on Valencia test today. Capirossi was the first rider who's on track after Ducati test rider Franco Battaini previously rode on Valentino Rossi's first and second test bike on Ducati.
Red and black are dominant on Capirossi suite. #65 on the front side, and a phoenix bird on the back side. This suite was design by Star Line Race designer. Star Line already designed for many rider as Andrea Dovizioso and Alex De Angelis
Source: TwoWheelBlog and Star Line
Source: TwoWheelBlog and Star Line
Valentino Rossi Dainese




This is the design for Valentino Rossi's Dainese. Valentino Rossi will wearing this design at Valencia test today. Majority color on yellow and black. Sun and moon logo on the right hand side, Italian flag on the left hand side. On the right foot, there's sun logo, and moon's on the left. As usual, "The Doctor" on the back.
Source: Dainese's Facebook and MotoGP Official Website
Ducati Desmosedici 46 Valentino Rossi
Subscribe to:
Posts (Atom)










