General | |||
Country Of Origin | N.A | ||
Year Of Introduction | N.A | ||
Base Price When New | N.A | ||
Miles Per Gallon | N.A | ||
Body Type | N.A | ||
Curb Weight | N.A | ||
Powertrain Layout | Mid Engine / AWD | ||
Transmission | 6 Speed Manual | ||
Engine | |||
Configuration | V12 | ||
Displacement | N.A | ||
Power | N.A | ||
Torque | N.A | ||
BHP / Liter | N.A | ||
BHP / Weight | N.A | ||
Redline | N.A | ||
Performance | |||
Top Speed | N.A | ||
0 - 62 mph | N.A | ||
0 - 100 mph | N.A | ||
0 - ¢®E¡Ëc¡Ë¢ç¢®¢¯u mile | N.A | ||
Skidpad | N.A | ||
Braking, 62-0 mph | N.A | ||
Slalom Speed | N.A |
Sunday, November 21, 2010
Lamborghini Miura Concept
Spesification:
Labels:
LAMBORGHINI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment