Template by:
Free Blog Templates

Showing posts with label FP2. Show all posts
Showing posts with label FP2. Show all posts

Tuesday, May 17, 2011

bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.2 1'48.522
2 69 Nicky HAYDEN USA Ducati Team Ducati 311.6 1'48.657 0.135 / 0.135
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 301.7 1'48.883 0.361 / 0.226
4 27 Casey STONER AUS Ducati Team Ducati 299.6 1'49.061 0.539 / 0.178
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 1'49.721 1.199 / 0.660
6 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.5 1'49.784 1.262 / 0.063
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.4 1'50.043 1.521 / 0.259
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.2 1'51.283 2.761 / 1.240
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.9 1'52.294 3.772 / 1.011
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 284.9 1'52.575 4.053 / 0.281
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.8 1'53.131 4.609 / 0.556
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 264.5 1'53.510 4.988 / 0.379
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 277.8 1'53.592 5.070 / 0.082
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 281.9 1'53.769 5.247 / 0.177
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 272.9 1'54.389 5.867 / 0.620
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 287.5 1'54.410 5.888 / 0.021
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 266.6 1'54.444 5.922 / 0.034





























Fastest Lap: Lap: 19 Jorge LORENZO 1'48.522 138.7 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086






































Fastest Lap: Lap: 17 Casey STONER 1'31.243 175.5 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

GRAND PRIX OF JAPAN MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 289.2 1'47.413
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 288 1'47.836 0.423 / 0.423
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 292.9 1'47.905 0.492 / 0.069
4 27 Casey STONER AUS Ducati Team Ducati 289.9 1'48.059 0.646 / 0.154
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 291.9 1'48.349 0.936 / 0.290
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 287.2 1'48.409 0.996 / 0.060
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.3 1'48.508 1.095 / 0.099
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 289 1'48.629 1.216 / 0.121
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 287.1 1'48.643 1.230 / 0.014
10 69 Nicky HAYDEN USA Ducati Team Ducati 293.2 1'48.669 1.256 / 0.026
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 278.3 1'48.921 1.508 / 0.252
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 284.7 1'48.958 1.545 / 0.037
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 284.7 1'48.973 1.560 / 0.015
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 287.6 1'48.978 1.565 / 0.005
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 284.9 1'49.441 2.028 / 0.463
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 281.5 1'49.826 2.413 / 0.385

26 Dani PEDROSA SPA Repsol Honda Team Honda































Fastest Lap: Lap: 16 Jorge LORENZO 1'47.413 160.9 Km/h



Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h



Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.3 1'32.690
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'33.004 0.314 / 0.314
3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 301.7 1'33.466 0.776 / 0.462
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 299.3 1'33.468 0.778 / 0.002
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 305.6 1'33.470 0.780 / 0.002
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303 1'33.528 0.838 / 0.058
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 301.9 1'33.535 0.845 / 0.007
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 304.7 1'33.568 0.878 / 0.033
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 303.3 1'33.661 0.971 / 0.093
10 69 Nicky HAYDEN USA Ducati Team Ducati 301.2 1'33.684 0.994 / 0.023
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 308 1'33.782 1.092 / 0.098
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.5 1'33.927 1.237 / 0.145
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'33.954 1.264 / 0.027
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 1'34.154 1.464 / 0.200
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 299.3 1'34.248 1.558 / 0.094
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 303 1'34.296 1.606 / 0.048
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 301.2 1'34.636 1.946 / 0.340
Fastest Lap: Lap: 24 Jorge LORENZO 1'32.690 155.6 Km/h
Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h
Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.3 1'32.690
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'33.004 0.314 / 0.314
3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 301.7 1'33.466 0.776 / 0.462
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 299.3 1'33.468 0.778 / 0.002
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 305.6 1'33.470 0.780 / 0.002
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303 1'33.528 0.838 / 0.058
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 301.9 1'33.535 0.845 / 0.007
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 304.7 1'33.568 0.878 / 0.033
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 303.3 1'33.661 0.971 / 0.093
10 69 Nicky HAYDEN USA Ducati Team Ducati 301.2 1'33.684 0.994 / 0.023
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 308 1'33.782 1.092 / 0.098
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.5 1'33.927 1.237 / 0.145
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'33.954 1.264 / 0.027
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 1'34.154 1.464 / 0.200
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 299.3 1'34.248 1.558 / 0.094
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 303 1'34.296 1.606 / 0.048
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 301.2 1'34.636 1.946 / 0.340
Fastest Lap: Lap: 24 Jorge LORENZO 1'32.690 155.6 Km/h
Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h
Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

Friday, November 5, 2010

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.3 1'32.690
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'33.004 0.314 / 0.314
3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 301.7 1'33.466 0.776 / 0.462
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 299.3 1'33.468 0.778 / 0.002
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 305.6 1'33.470 0.780 / 0.002
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303 1'33.528 0.838 / 0.058
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 301.9 1'33.535 0.845 / 0.007
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 304.7 1'33.568 0.878 / 0.033
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 303.3 1'33.661 0.971 / 0.093
10 69 Nicky HAYDEN USA Ducati Team Ducati 301.2 1'33.684 0.994 / 0.023
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 308 1'33.782 1.092 / 0.098
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.5 1'33.927 1.237 / 0.145
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'33.954 1.264 / 0.027
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 1'34.154 1.464 / 0.200
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 299.3 1'34.248 1.558 / 0.094
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 303 1'34.296 1.606 / 0.048
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 301.2 1'34.636 1.946 / 0.340
Fastest Lap: Lap: 24 Jorge LORENZO 1'32.690 155.6 Km/h
Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h
Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

Friday, October 29, 2010

bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.2 1'48.522
2 69 Nicky HAYDEN USA Ducati Team Ducati 311.6 1'48.657 0.135 / 0.135
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 301.7 1'48.883 0.361 / 0.226
4 27 Casey STONER AUS Ducati Team Ducati 299.6 1'49.061 0.539 / 0.178
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 1'49.721 1.199 / 0.660
6 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.5 1'49.784 1.262 / 0.063
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.4 1'50.043 1.521 / 0.259
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.2 1'51.283 2.761 / 1.240
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.9 1'52.294 3.772 / 1.011
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 284.9 1'52.575 4.053 / 0.281
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.8 1'53.131 4.609 / 0.556
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 264.5 1'53.510 4.988 / 0.379
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 277.8 1'53.592 5.070 / 0.082
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 281.9 1'53.769 5.247 / 0.177
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 272.9 1'54.389 5.867 / 0.620
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 287.5 1'54.410 5.888 / 0.021
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 266.6 1'54.444 5.922 / 0.034





























Fastest Lap: Lap: 19 Jorge LORENZO 1'48.522 138.7 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

Friday, October 15, 2010

IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086






































Fastest Lap: Lap: 17 Casey STONER 1'31.243 175.5 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

Friday, October 8, 2010

SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.8 2'01.949
2 27 Casey STONER AUS Ducati Team Ducati 309.4 2'01.971 0.022 / 0.022
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 307.3 2'02.192 0.243 / 0.221
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.8 2'02.311 0.362 / 0.119
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.1 2'02.543 0.594 / 0.232
6 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 310.3 2'02.617 0.668 / 0.074
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 2'02.638 0.689 / 0.021
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 306.3 2'02.774 0.825 / 0.136
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313.6 2'02.796 0.847 / 0.022
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.818 0.869 / 0.022
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.8 2'02.849 0.900 / 0.031
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.4 2'02.921 0.972 / 0.072
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 307.8 2'03.069 1.120 / 0.148
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.5 2'03.456 1.507 / 0.387
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 309.4 2'03.711 1.762 / 0.255

65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki































Fastest Lap: Lap: 18 Jorge LORENZO 2'01.949 163.8 Km/h



Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h



Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h

Friday, October 1, 2010

GRAND PRIX OF JAPAN MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 289.2 1'47.413
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 288 1'47.836 0.423 / 0.423
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 292.9 1'47.905 0.492 / 0.069
4 27 Casey STONER AUS Ducati Team Ducati 289.9 1'48.059 0.646 / 0.154
5 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 291.9 1'48.349 0.936 / 0.290
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 287.2 1'48.409 0.996 / 0.060
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 288.3 1'48.508 1.095 / 0.099
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 289 1'48.629 1.216 / 0.121
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 287.1 1'48.643 1.230 / 0.014
10 69 Nicky HAYDEN USA Ducati Team Ducati 293.2 1'48.669 1.256 / 0.026
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 278.3 1'48.921 1.508 / 0.252
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 284.7 1'48.958 1.545 / 0.037
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 284.7 1'48.973 1.560 / 0.015
14 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 287.6 1'48.978 1.565 / 0.005
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 284.9 1'49.441 2.028 / 0.463
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 281.5 1'49.826 2.413 / 0.385

26 Dani PEDROSA SPA Repsol Honda Team Honda































Fastest Lap: Lap: 16 Jorge LORENZO 1'47.413 160.9 Km/h



Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h



Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h

Friday, September 17, 2010

GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 313.9 2'01.710
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 311.8 2'02.278 0.568 / 0.568
3 69 Nicky HAYDEN USA Ducati Team Ducati 308.2 2'02.411 0.701 / 0.133
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 310.8 2'02.878 1.168 / 0.467
5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 315 2'03.146 1.436 / 0.268
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 313 2'03.754 2.044 / 0.608
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 307 2'03.801 2.091 / 0.047
8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 306.5 2'03.874 2.164 / 0.073
9 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 314.7 2'04.063 2.353 / 0.189
10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 310 2'04.151 2.441 / 0.088
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 307.8 2'04.868 3.158 / 0.717
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 311.3 2'05.170 3.460 / 0.302
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 314.4 2'05.394 3.684 / 0.224
14 36 Mika KALLIO FIN Pramac Racing Team Ducati 309 2'06.257 4.547 / 0.863
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 308.2 2'07.133 5.423 / 0.876
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 312.4 2'07.632 5.922 / 0.499





























Fastest Lap: Lap: 15 Casey STONER 2'01.710 150.2 Km/h


Circuit Record Lap: 0

Km/h



Best Lap: 2010 Dani PEDROSA 1'50.506 165.4 Km/h

Friday, September 3, 2010

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 271.4 1'34.627
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 280.4 1'34.731 0.104 / 0.104
3 27 Casey STONER AUS Ducati Team Ducati 274.3 1'34.763 0.136 / 0.032
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 269.2 1'34.774 0.147 / 0.011
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 268.7 1'34.981 0.354 / 0.207
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 272.7 1'35.053 0.426 / 0.072
7 69 Nicky HAYDEN USA Ducati Team Ducati 272 1'35.069 0.442 / 0.016
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 277.9 1'35.120 0.493 / 0.051
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 270.6 1'35.217 0.590 / 0.097
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 273 1'35.222 0.595 / 0.005
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 273.1 1'35.432 0.805 / 0.210
12 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 274.1 1'35.445 0.818 / 0.013
13 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 272.7 1'35.636 1.009 / 0.191
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.3 1'35.790 1.163 / 0.154
15 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 268.2 1'36.040 1.413 / 0.250
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 272.3 1'36.089 1.462 / 0.049
17 36 Mika KALLIO FIN Pramac Racing Team Ducati 272.2 1'36.207 1.580 / 0.118





























Fastest Lap: Lap: 20 Jorge LORENZO 1'34.627 160.8 Km/h



Circuit Record Lap: 2009 Valentino ROSSI 1'34.746 160.6 Km/h



Best Lap: 2008 Casey STONER 1'33.378 162.9 Km/h