Template by:
Free Blog Templates

Showing posts with label result. Show all posts
Showing posts with label result. Show all posts

Tuesday, May 17, 2011

SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 162.2 41'03.448
2 20 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 162.1 0.224
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 161.8 6.035
4 13 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 161.3 13.676
5 11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 161.1 15.402
6 10 69 Nicky HAYDEN USA Ducati Team Ducati 160.9 18.826
7 9 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 160.8 20.218
8 8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 160.6 23.574
9 7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 160.6 23.964
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 160.1 31.85
11 5 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 159.7 38.579
12 4 36 Mika KALLIO FIN Pramac Racing Team Ducati 159.6 38.849


5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 111 6 Laps
Not Classified







41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 158.3 14 Laps


65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 158 16 Laps
Not Starting








27 Casey STONER AUS Ducati Team Ducati
0 Lap






























Pole Lap: Jorge LORENZO 2'01.537 164.3 Km/h



Fastest Lap: Lap: 9 Valentino ROSSI 2'02.117 163.6 Km/h



Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h



Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 310.3 1'31.799
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.5 1'32.130 0.331 / 0.331
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'32.244 0.445 / 0.114
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 305.4 1'32.330 0.531 / 0.086
5 69 Nicky HAYDEN USA Ducati Team Ducati 305.7 1'32.422 0.623 / 0.092
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.1 1'32.566 0.767 / 0.144
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.3 1'32.579 0.780 / 0.013
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.4 1'32.603 0.804 / 0.024
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 311.3 1'32.886 1.087 / 0.283
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.7 1'32.917 1.118 / 0.031
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 307.1 1'32.925 1.126 / 0.008
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.1 1'33.085 1.286 / 0.160
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311 1'33.170 1.371 / 0.085
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 306.5 1'33.339 1.540 / 0.169
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.3 1'33.343 1.544 / 0.004
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.3 1'33.499 1.700 / 0.156
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 305.9 1'33.515 1.716 / 0.016





























Fastest Lap: Lap: 18 Casey STONER 1'31.799 157.1 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

MotoGP Valencia Test Session 1

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo Yamaha Factory Racing 01:32.0 - - 48
2 Casey Stoner HRC 01:32.8 0.763 0.763 44
3 Ben Spies Yamaha Factory Racing 01:32.9 0.103 0.866 42
4 Dani Pedrosa Repsol Honda Team 01:32.9 0.034 0.9 35
5 Marco Simoncelli San Carlo Honda Gresini 01:32.9 0.007 0.907 59
6 Andrea Dovizioso Repsol Honda Team 01:33.2 0.271 1.178 50
7 Colin Edwards Monster Yamaha Tech 3 01:33.5 0.323 1.501 49
8 Alvaro Bautista Rizla Suzuki MotoGP 01:33.6 0.045 1.546 54
9 Nicky Hayden Ducati Team 01:33.7 0.158 1.704 54
10 Valentino Rossi Ducati Team 01:33.9 0.166 1.87 56
11 Randy De Puniet Pramac Racing Team 01:33.9 0.032 1.902 54
12 Hiroshi Aoyama San Carlo Honda Gresini 01:34.0 0.039 1.941 67
13 Hector Barbera Paginas Amarillas Aspar 01:34.1 0.157 2.098 76
14 Cal Crutchlow Monster Yamaha Tech 3 01:34.3 0.204 2.302 59
15 Loris Capirossi Pramac Racing Team 01:34.6 0.317 2.619 71
16 Toni Elias LCR Honda MotoGP 01:35.1 0.427 3.046 60
17 Karel Abraham Cardion AB Motoracing 01:35.1 0.018 3.064 49

SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 309.5 2'02.269
2 27 Casey STONER AUS Ducati Team Ducati 309.8 2'02.359 0.090 / 0.090
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 308.8 2'02.472 0.203 / 0.113
4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 307.5 2'02.642 0.373 / 0.170
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308.7 2'02.730 0.461 / 0.088
6 69 Nicky HAYDEN USA Ducati Team Ducati 306.7 2'02.770 0.501 / 0.040
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.5 2'03.141 0.872 / 0.371
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.8 2'03.178 0.909 / 0.037
9 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.2 2'03.230 0.961 / 0.052
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.8 2'03.283 1.014 / 0.053
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.5 2'03.285 1.016 / 0.002
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 304.6 2'03.462 1.193 / 0.177
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 311.4 2'03.639 1.370 / 0.177
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 305.2 2'03.812 1.543 / 0.173
15 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.9 2'03.820 1.551 / 0.008
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 308.6 2'03.858 1.589 / 0.038





























Fastest Lap: Lap: 9 Valentino ROSSI 2'02.269 163.4 Km/h



Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h



Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.8 1'32.664
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.9 1'32.945 0.281 / 0.281
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.7 1'33.117 0.453 / 0.172
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'33.171 0.507 / 0.054
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 302.1 1'33.226 0.562 / 0.055
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 307.4 1'33.397 0.733 / 0.171
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 303.5 1'33.408 0.744 / 0.011
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.8 1'33.440 0.776 / 0.032
9 69 Nicky HAYDEN USA Ducati Team Ducati 305.1 1'33.454 0.790 / 0.014
10 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302.5 1'33.498 0.834 / 0.044
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'33.615 0.951 / 0.117
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.1 1'33.781 1.117 / 0.166
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309 1'33.986 1.322 / 0.205
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.1 1'34.012 1.348 / 0.026
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.1 1'34.092 1.428 / 0.080
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 302.9 1'34.158 1.494 / 0.066
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 303.5 1'35.243 2.579 / 1.085





























Fastest Lap: Lap: 11 Casey STONER 1'32.664 155.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 1'50.506
2 69 Nicky HAYDEN USA Ducati Team Ducati 314.9 1'50.917 0.411 / 0.411
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.8 1'50.928 0.422 / 0.011
4 27 Casey STONER AUS Ducati Team Ducati 318.7 1'51.195 0.689 / 0.267
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.8 1'51.768 1.262 / 0.573
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 314.1 1'51.769 1.263 / 0.001
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 319.6 1'51.792 1.286 / 0.023
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 320.6 1'51.845 1.339 / 0.053
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 315.9 1'52.027 1.521 / 0.182
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.3 1'52.141 1.635 / 0.114
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 319.3 1'52.321 1.815 / 0.180
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 318.1 1'52.340 1.834 / 0.019
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 315.8 1'52.752 2.246 / 0.412
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.1 1'52.822 2.316 / 0.070
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 317.7 1'53.190 2.684 / 0.368
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.1 1'53.512 3.006 / 0.322





























Fastest Lap: Lap: 19 Dani PEDROSA 1'50.506 165.4 Km/h



Circuit Record Lap: 0

Km/h



Best Lap: 2010 Dani PEDROSA 1'50.506 165.4 Km/h

IVECO AUSTRALIAN GRAND PRIX MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 27 Casey STONER AUS Ducati Team Ducati 175.1 41'09.128
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 174.5 8.598
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 173.8 17.997
4 13 69 Nicky HAYDEN USA Ducati Team Ducati 173.8 18.035
5 11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 173.5 22.211
6 10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 173.3 25.017
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 172.6 35.168
8 8 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 171.9 46.194
9 7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 171.9 46.294
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 171 59.635
11 5 36 Mika KALLIO FIN Pramac Racing Team Ducati 171 59.664
12 4 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 171 59.732
13 3 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 170.6 +1'05.029
14 2 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 170.6 +1'05.053
Not Classified







4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 165.8 24 Laps






























Pole Lap: Casey STONER 1'30.107 177.7 Km/h



Fastest Lap: Lap: 7 Casey STONER 1'30.458 177.0 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.2 1'48.522
2 69 Nicky HAYDEN USA Ducati Team Ducati 311.6 1'48.657 0.135 / 0.135
3 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 301.7 1'48.883 0.361 / 0.226
4 27 Casey STONER AUS Ducati Team Ducati 299.6 1'49.061 0.539 / 0.178
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 1'49.721 1.199 / 0.660
6 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.5 1'49.784 1.262 / 0.063
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.4 1'50.043 1.521 / 0.259
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.2 1'51.283 2.761 / 1.240
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.9 1'52.294 3.772 / 1.011
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 284.9 1'52.575 4.053 / 0.281
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.8 1'53.131 4.609 / 0.556
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 264.5 1'53.510 4.988 / 0.379
13 26 Dani PEDROSA SPA Repsol Honda Team Honda 277.8 1'53.592 5.070 / 0.082
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 281.9 1'53.769 5.247 / 0.177
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 272.9 1'54.389 5.867 / 0.620
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 287.5 1'54.410 5.888 / 0.021
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 266.6 1'54.444 5.922 / 0.034





























Fastest Lap: Lap: 19 Jorge LORENZO 1'48.522 138.7 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

bwin GRANDE PREMIO DE PORTUGAL MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 151.7 46'17.962
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 151.3 8.629
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 150.3 26.475
4 13 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 150.3 26.534
5 11 69 Nicky HAYDEN USA Ducati Team Ducati 150.3 27.154
6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 150.2 28.297
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 150.1 30.109
8 8 26 Dani PEDROSA SPA Repsol Honda Team Honda 149.3 44.947
9 7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 147.8 +1'13.649
10 6 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 147.6 +1'17.721
11 5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 147.6 +1'17.908
12 4 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 146.8 +1'33.025
13 3 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 146.5 +1'39.752
Not Classified







71 Carlos CHECA SPA Pramac Racing Team Ducati 144.9 15 Laps


27 Casey STONER AUS Ducati Team Ducati 147 24 Laps
Not Starting








41 Aleix ESPARGARO SPA Pramac Racing Team Ducati
0 Lap


11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha
0 Lap





















Pole Lap: Jorge LORENZO 1'48.522 Km/h



Fastest Lap: Lap: 20 Jorge LORENZO 1'37.928 153.7 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

IVECO AUSTRALIAN GRAND PRIX MotoGP Qualifying Practice Classification 201

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 323.4 1'30.107
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 319.8 1'30.775 0.668 / 0.668
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319.8 1'31.386 1.279 / 0.611
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.3 1'31.402 1.295 / 0.016
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 317.9 1'31.415 1.308 / 0.013
6 69 Nicky HAYDEN USA Ducati Team Ducati 319.8 1'31.530 1.423 / 0.115
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.5 1'31.554 1.447 / 0.024
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 316 1'31.627 1.520 / 0.073
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.2 1'32.018 1.911 / 0.391
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.2 1'32.367 2.260 / 0.349
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.4 1'32.542 2.435 / 0.175
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.9 1'32.816 2.709 / 0.274
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.3 1'33.190 3.083 / 0.374
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.4 1'33.224 3.117 / 0.034
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.5 1'33.384 3.277 / 0.160
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 324.1 1'33.390 3.283 / 0.006
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 311.5 1'34.269 4.162 / 0.879





























Fastest Lap: Lap: 22 Casey STONER 1'30.107 177.7 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Ducati Team Ducati 303.3 1'33.247
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305 1'33.278 0.031 / 0.031
3 27 Casey STONER AUS Ducati Team Ducati 310.8 1'33.389 0.142 / 0.111
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 311.9 1'33.621 0.374 / 0.232
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 1'33.717 0.470 / 0.096
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.9 1'33.772 0.525 / 0.055
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313 1'33.778 0.531 / 0.006
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 306.6 1'33.809 0.562 / 0.031
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.7 1'33.810 0.563 / 0.001
10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.1 1'33.853 0.606 / 0.043
11 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.4 1'34.024 0.777 / 0.171
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'34.039 0.792 / 0.015
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 305.1 1'34.200 0.953 / 0.161
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.4 1'34.202 0.955 / 0.002
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.8 1'34.229 0.982 / 0.027
16 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 1'34.338 1.091 / 0.109
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.8 1'35.409 2.162 / 1.071






































Fastest Lap: Lap: 10 Nicky HAYDEN 1'33.247 154.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GRAND PRIX OF JAPAN MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 27 Casey STONER AUS Ducati Team Ducati 160 43'12.266
2 20 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 159.8 3.868
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 159.7 5.707
4 13 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 159.6 6.221
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 158.4 27.092
6 10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 158.2 30.021
7 9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 158.1 31.826
8 8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 157.9 35.572
9 7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 157.1 47.564
10 6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 157 49.598
11 5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 157 49.999
12 4 69 Nicky HAYDEN USA Ducati Team Ducati 156.9 50.703
13 3 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 156.9 51.422
14 2 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 156.8 52.843
15 1 36 Mika KALLIO FIN Pramac Racing Team Ducati 155.5 +1'14.668
Not Classified









65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 158 3 Laps







































Pole Lap: Andrea DOVIZIOSO 1'47.001 161.5 Km/h



Fastest Lap: Lap: 7 Valentino ROSSI 1'47.395 160.9 Km/h



Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h



Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h

IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 319.6 1'31.243
2 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'32.000 0.757 / 0.757
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 315.6 1'32.101 0.858 / 0.101
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 315.3 1'32.168 0.925 / 0.067
5 69 Nicky HAYDEN USA Ducati Team Ducati 314.5 1'32.209 0.966 / 0.041
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.5 1'32.226 0.983 / 0.017
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 313.1 1'32.449 1.206 / 0.223
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.6 1'32.667 1.424 / 0.218
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.3 1'32.739 1.496 / 0.072
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 318.6 1'33.092 1.849 / 0.353
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 311.9 1'33.303 2.060 / 0.211
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 316.8 1'33.742 2.499 / 0.439
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318.8 1'34.055 2.812 / 0.313
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.5 1'34.065 2.822 / 0.010
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.5 1'34.454 3.211 / 0.389
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.5 1'34.718 3.475 / 0.264
17 26 Dani PEDROSA SPA Repsol Honda Team Honda 304.1 1'34.804 3.561 / 0.086






































Fastest Lap: Lap: 17 Casey STONER 1'31.243 175.5 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

MotoGP Valencia Test Session 2

Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Casey Stoner HRC 01:32.1 - - 63
2 Jorge Lorenzo Yamaha Factory Racing 01:32.2 0.113 0.113 30
3 Ben Spies Yamaha Factory Racing 01:32.3 0.143 0.256 49
4 Marco Simoncelli San Carlo Honda Gresini 01:32.5 0.128 0.384 63
5 Dani Pedrosa Repsol Honda Team 01:32.5 0.047 0.431 48
6 Nicky Hayden Ducati Team 01:32.6 0.086 0.517 91
7 Alvaro Bautista Rizla Suzuki MotoGP 01:32.7 0.155 0.672 86
8 Randy De Puniet Pramac Racing Team 01:32.8 0.098 0.77 73
9 Andrea Dovizioso Repsol Honda Team 01:32.9 0.106 0.876 68
10 Hiroshi Aoyama San Carlo Honda Gresini 01:33.1 0.163 1.039 83
11 Hector Barbera Paginas Amarillas Aspar 01:33.2 0.063 1.102 100
12 Colin Edwards Monster Yamaha Tech 3 01:33.3 0.157 1.259 34
13 Cal Crutchlow Monster Yamaha Tech 3 01:33.5 0.158 1.417 74
14 Loris Capirossi Pramac Racing Team 01:33.7 0.257 1.674 88
15 Valentino Rossi Ducati Team 01:33.8 0.021 1.695 70
16 Karel Abraham Cardion AB Motoracing 01:33.8 0.032 1.727 68
17 Toni Elias LCR Honda MotoGP 01:34.8 1.007 2.734 86

GP APEROL DI SAN MARINO E RIVIERA DI RIMINI MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 279.1 1'34.654
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 275 1'34.803 0.149 / 0.149
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 273.4 1'34.886 0.232 / 0.083
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 269.5 1'35.220 0.566 / 0.334
5 27 Casey STONER AUS Ducati Team Ducati 275.7 1'35.314 0.660 / 0.094
6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 273.8 1'35.634 0.980 / 0.320
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 270.5 1'35.701 1.047 / 0.067
8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 273.4 1'35.716 1.062 / 0.015
